Product Description
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|
Black & Clear Office Chair Wheels | Black & Black Office Chair Wheels | Black & Gray Office Chair Wheels | Black & Clear Office Chair Wheels | |
COLOR | Black & Clear | Black & Black | Black & Gray | Black & Clear |
stem size | 7/16″ x 7/8″ | 7/16″ x 7/8″ | 7/16″ x 7/8″ | 7/16″ x 7/8″ |
Floor Types | All | All | All | All |
Smoth Rolling | ✓ | ✓ | ✓ | ✓ |
![]() |
![]() |
|
---|---|---|
Dual Monitor Arm | Dual Monitor Arm | |
Adjustable | Height & Angle | Height & Angle |
Usage | Sitting & Standing | Sitting & Standing |
Avoid Back Pain | ✓ | ✓ |
![]() |
![]() |
![]() |
|
---|---|---|---|
Big Gray Laptop Table for Bed | White Laptop Table for Bed | Gray Laptop Table for Bed | |
COLOR | Gray | White | Gray |
Usage | Sitting & Standing | Sitting & Standing | Sitting & Standing |
Ergonomic Design | ✓ | ✓ | ✓ |
Avoid Back Pain | ✓ | ✓ | ✓ |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Ergonomic Laptop stand Pro | Adjustable Laptop Stand | Black X-tend Laptop Stand | Pink X-tend Laptop Stand | Slim Laptop Stand | |
COLOR | Gray | Gray | Black | Pink | Silver |
Ergonomic Design | ✓ | ✓ | ✓ | ✓ | ✓ |
Heat Dissipation | ✓ | ✓ | ✓ | ✓ | ✓ |
Usage | Sitting & Standing | Sitting & Standing | Sitting | Sitting | Sitting |
Adjustable | Height & Angle | Height & Angle | Angle | Angle | Angle |
Avoid Back Pain | ✓ | ✓ | ✓ | ✓ | ✓ |
Product information
Technical Details
Manufacturer | ‎LIFELONG |
---|---|
Brand | ‎Lifelong |
Item Weight | ‎2.88 pounds |
Product Dimensions | ‎6 x 3 x 4.5 inches |
Item model number | ‎BL-2374 |
Is Discontinued By Manufacturer | ‎No |
Material Type | ‎Polyethylene |
Manufacturer Part Number | ‎BL-2374 |
Additional Information
ASIN | B01G643EU6 |
---|---|
Customer Reviews |
4.8 out of 5 stars    25,768 ratings 4.8 out of 5 stars |
Best Sellers Rank | #235 in Office Products (See Top 100 in Office Products) #1 in Office Furniture Casters |
Date First Available | May 25, 2016 |