Ninja BL660 Professional Countertop Blender with 1100-Watt Base-Salem Huntington Beach
Professional power meets on-the-go convenience.
The Ninja Professional Blender with Single Serve features a pitcher for large batches of frozen drinks and cups to take your personalized smoothies on the go.
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Ninja Professional Blender & Nutri Ninja Cups (BL660) | Ninja Professional Blender (BL610) | Nutri Ninja Ninja Blender Duo with Auto-iQ (BL642) | Ninja Mega Kitchen System (BL770) | Nutri Ninja Auto iQ (BL480D) | |
Wattage | 1100 Watts | 1000 Watts | 1200 Watts | 1500 Watt | 1000 Watts |
Automatic Programs | 0 | 4 | 3 | 0 | 2 |
Manual Programs | 4 | 4 | 5 | 5 | 2 |
Total Crushing Blades | ✓ | ✓ | ✓ | ✓ | – |
Nutrient Extraction | – | – | ✓ | ✓ | ✓ |
Pitcher/Jar | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher | (1) 72 oz. Pitcher. (1) 8 Cup Food Processor Bowl | Not included |
# of Cups & Lids | (2) 16 oz. Nutri Ninja Cups | Not included | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup. (1) 32 oz. Nutri Ninja Cup | (2) 16 oz. Nutri Ninja Cups | (1) 18 oz. Nutri Ninja Cup. (1) 24 oz. Nutri Ninja Cup |
Recipes/Inspiration Guides | Inspiration Guide | 25-Recipe Cookbook | 75-Recipe Cookbook | Inspiration Guide | 75-Recipe Cookbook |
BPA Free | ✓ | ✓ | ✓ | ✓ | ✓ |
Dishwasher-Safe Parts | ✓ | ✓ | ✓ | ✓ | ✓ |
Ninja Professional Blender benefits
|
|
|
---|---|---|
1100-watt base
|
Total Crushing
|
Nutrient Extraction
|
Ninja Professional Blender features
|
|
|
---|---|---|
XL capacity
|
Single-serve blending
|
Drinks, dips, and more
|
Compare with similar items
![]()
This item Ninja BL660 Professional Countertop Blender with 1100-Watt Base, 72 Oz Total Crushing Pitcher and (2) 16 Oz Cups for Frozen Drinks and Smoothies, Gray |
|
Oster Blender | Pro 1200 with Glass Jar, 24-Ounce Smoothie Cup, Brushed Nickel |
|
|
---|---|---|---|---|
Customer Rating | 4.8 out of 5 stars (28864) | 4.7 out of 5 stars (29978) | 4.6 out of 5 stars (11853) | 4.8 out of 5 stars (6480) |
Price | $119.99$119.99 | $79.99$79.99 | $59.99$59.99 | $99.99$99.99 |
Sold By | Amazon.com | Amazon.com | Amazon.com | Amazon.com |
Color | Gray | Black | Brushed Nickel | Grey |
Item Dimensions | 8 x 6 x 17 inches | 9.5 x 7.5 x 17 inches | 14.25 x 7.25 x 8 inches | 6.75 x 9 x 17.5 inches |
Item Weight | 7.60 lbs | 7.10 lbs | 7.00 lbs | 8.10 lbs |
Material | Plastic | Plastic | Plastic | — |
Product description
Size:16oz Cups for Frozen Drinks and Smoothies (BL660)
Product Description
The Ninja Professional Blender & Nutri Ninja Cups is a professional, high-powered kitchen tool with 1100 watts of power. Its XL 72 oz.* blender jar features Total Crushing blades that blast through ice and frozen fruit in seconds for perfect ice crushing, blending, and controlled processing. The XL capacity is excellent for making creamy, frozen drinks and smoothies for the entire family! Plus, its 16 oz. Nutri Ninja cups with to-go lids make it easy to take delicious, nutrient-rich juices on the go. All parts are BPA free and dishwasher safe. *64 oz. maximum liquid capacity.
Brand Story
By Ninja
Product information
Size:16oz Cups for Frozen Drinks and Smoothies (BL660)
Product Dimensions | 8 x 6 x 17 inches |
---|---|
Item Weight | 7.6 pounds |
Manufacturer | Euro-Pro |
ASIN | B00939FV8K |
Country of Origin | China |
Item model number | BL660 |
Customer Reviews |
4.8 out of 5 stars 28,864 ratings
|
Best Sellers Rank |
#130 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Countertop Blenders |
Is Discontinued By Manufacturer | No |
Date First Available | August 28, 2012 |
