From the manufacturer
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Challenger K1 | Challenger K2 | Explorer K2 | Excursion Pro | Dakota K2 | |
Item # | 68305EP | 68306EP | 68307EP | 68309EP | 68310VM |
Inflated Size | 9' X 2'6" X 1'1" | 11'6" X 2'6" X 1'3" | 10'3" X 3' X 1'8" | 12'7" X 3'1" X 1'6" | 10'3" X 3' X 1'8" |
Weight | 23.9 lb | 33.53 lb | 30.60 lb | 39.01 lb | 30.60 lb |
Material Guage | 30 | 30 | 30 | 30 | 30 |
Persons Capacity | 1 | 2 | 2 | 2 | 2 |
Weight Capacity | 220 lb (100 kg) | 400 lb (180 kg) | 400 lb (180 kg) | 400 lb (180 kg) | 400 lb (180 kg) |
3-Ply Construction | – | – | – | ✓ | – |
Repair Patch Included | ✓ | ✓ | ✓ | ✓ | ✓ |
Product details
Style:K1 Kayak
- Package Dimensions : 16 x 15.5 x 12.4 inches; 29.9 Pounds
- Date First Available : May 26, 2020
- Manufacturer : Intex
- ASIN : B08976YQX7
-
Best Sellers Rank: #311 in Sports & Outdoors (See Top 100 in Sports & Outdoors)
- #1 in Touring Kayaks
- Customer Reviews: